Tribe Quests: Difference between revisions
(Created page with "=== Tribe Quests === Each week the members of a tribe will get a random quest to gain additional Prestige. Each of these quests is divided into 3 milestones. The players will...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
=== Tribe Quests === | === Tribe Quests === | ||
Each week the members of a tribe will get a random quest to gain additional Prestige. Each of these quests is divided into 3 milestones. | Each week, the members of a tribe will get a random quest to gain additional Prestige. Each of these quests is divided into 3 milestones. | ||
The players will get these quests as icons | The players will get these quests as icons like all quests before: an icon on the left side of their screen. These tribe quests show the individual targets for each player and not for the entire tribe. | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
Line 7: | Line 7: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
While the overall goals of the quests are limited, the target amounts (e.g. buildings to be constructed) scale with the time each player has been playing on the world. | While the overall goals of the quests are limited, the target amounts (e.g. buildings to be constructed) scale with the time each player has been playing on the world. A newer player might thus have a lower target than a player that has been playing a long time. | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
Line 13: | Line 13: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
For every milestone a player reaches | For every milestone a player reaches Prestige will immediately be given for this achievement. If a player reached all milestones, he or she has to wait for the next tribe quest. The tribe will be rewarded with Prestige when the timer for the current quest expires, which is calculated by the average of all the tribe members' progress. The progress is measured by the milestones all tribe members reached. Not participating, or failing to reach the first milestone in the active quest is calculated as "0" (no milestone). The tribe progress is visualized on the Tribe Skills screen. | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
Line 20: | Line 20: | ||
<br /> | <br /> | ||
How to read the graphic: | How to read the graphic: | ||
*Tribe progress between 1 and 2: | *Tribe progress between 1 and 2: the average of all tribe members' progress results in a value between 1.0 and 2.0 (same with other milestones). | ||
*Tribe progress 2: | *Tribe progress 2: The average of all of the tribe's player equals exactly 2 (same with other milestones). | ||
* | *If the average of all of the tribe's players is less than 1.0, the tribe progress will not yield any additional prestige as no milestone has been reached. | ||
Please remember: The milestones for each quest depend on the time a player is playing on a world. So player can have different milestones. | Please remember: The milestones for each quest depend on the time a player is playing on a world. So player can have different milestones. | ||
Currently 6 tribe quests are available which will be activated randomly for each tribe. | Currently 6 tribe quests are available which will be activated randomly for each tribe. |
Latest revision as of 21:42, 29 July 2017
Tribe Quests
Each week, the members of a tribe will get a random quest to gain additional Prestige. Each of these quests is divided into 3 milestones.
The players will get these quests as icons like all quests before: an icon on the left side of their screen. These tribe quests show the individual targets for each player and not for the entire tribe.
While the overall goals of the quests are limited, the target amounts (e.g. buildings to be constructed) scale with the time each player has been playing on the world. A newer player might thus have a lower target than a player that has been playing a long time.
For every milestone a player reaches Prestige will immediately be given for this achievement. If a player reached all milestones, he or she has to wait for the next tribe quest. The tribe will be rewarded with Prestige when the timer for the current quest expires, which is calculated by the average of all the tribe members' progress. The progress is measured by the milestones all tribe members reached. Not participating, or failing to reach the first milestone in the active quest is calculated as "0" (no milestone). The tribe progress is visualized on the Tribe Skills screen.
How to read the graphic:
- Tribe progress between 1 and 2: the average of all tribe members' progress results in a value between 1.0 and 2.0 (same with other milestones).
- Tribe progress 2: The average of all of the tribe's player equals exactly 2 (same with other milestones).
- If the average of all of the tribe's players is less than 1.0, the tribe progress will not yield any additional prestige as no milestone has been reached.
Please remember: The milestones for each quest depend on the time a player is playing on a world. So player can have different milestones. Currently 6 tribe quests are available which will be activated randomly for each tribe.
Quest | Description | Hints |
---|---|---|
Recruit units (population) | Recruit units in any of your villages until you reach the required population usage |
|
Defeat units (population) | Defeat units (by population usage) either in offensive or defensive battles |
|
Spend resources | Spend resources anywhere in the game to complete this goal |
|
Attack barbarians (minimum 20 pop) | Attack barbarian villages ensuring that the attack consists of at least 20 population |
|
Loot resources | Loot resources from other villages | - |
Construct buildings | You can construct buildings in your Village Headquarters |
|
The values for the milestones increase weekly and are capped after playing on a world for 52 weeks.