Barracks: Difference between revisions
Jump to navigation
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
[[File:BarracksMenu.png|center|link=]] | [[File:BarracksMenu.png|center|link=]] | ||
<br> | <br> | ||
<font size="+0.5">The barracks is where you recruit your foot | <font size="+0.5">The barracks is where you recruit your foot soldiers for both defence and offence. Recruiting units is essential to doing well in Tribal Wars.</font> | ||
<br> | <br> | ||
<br> | <br> | ||
Line 9: | Line 9: | ||
<font size="+0.5"> | <font size="+0.5"> | ||
<ul> | <ul> | ||
<li>For each level you upgrade the barracks, your units will | <li>For each level you upgrade the barracks, your units will be recruited a bit faster!</li> | ||
<li> | <li>In addition to recruiting units, you can also decommission them if you need farm space or want to recruit other units.</li> | ||
</li> | </li> |
Latest revision as of 20:39, 8 July 2019
The barracks is where you recruit your foot soldiers for both defence and offence. Recruiting units is essential to doing well in Tribal Wars.
- For each level you upgrade the barracks, your units will be recruited a bit faster!
- In addition to recruiting units, you can also decommission them if you need farm space or want to recruit other units.
REQUIRED TO BUILD : HQ Level 3
Level | Requirements | Pop needed / Pop total | Speed Factor |
---|---|---|---|
1 | 200 170 90 | 7 / 7 | 63% |
2 | 252 218 113 | 1 / 8 | 59% |
3 | 318 279 143 | 2 / 10 | 56% |
4 | 400 357 180 | 1 / 11 | 53% |
5 | 504 456 227 | 2 / 13 | 50% |
6 | 635 584 286 | 2 / 15 | 47% |
7 | 800 748 360 | 3 / 18 | 44% |
8 | 1008 957 454 | 3 / 21 | 42% |
9 | 1271 1225 572 | 4 / 25 | 39% |
10 | 1601 1568 720 | 4 / 29 | 37% |
11 | 2017 2007 908 | 5 / 34 | 35% |
12 | 2542 2569 1144 | 5 / 39 | 33% |
13 | 3202 3288 1441 | 7 / 46 | 31% |
14 | 4035 4209 1816 | 8 / 54 | 29% |
15 | 5084 5388 2288 | 9 / 63 | 28% |
16 | 6406 6896 2883 | 11 / 74 | 26% |
17 | 8072 8827 3632 | 12 / 86 | 25% |
18 | 10170 11298 4577 | 15 / 101 | 23% |
19 | 12814 14462 5767 | 17 / 118 | 22% |
20 | 16146 18511 7266 | 20 / 138 | 21% |
21 | 20344 23695 9155 | 24 / 162 | 20% |
22 | 25634 30329 11535 | 27 / 189 | 19% |
23 | 32298 38821 14534 | 32 / 221 | 17% |
24 | 40696 49691 18313 | 38 / 259 | 16% |
25 | 51277 63605 23075 | 44 / 303 | 16% |
Why can't I build more units? - You can only build as many units as you have farm space. This includes those in the queue - so if you cannot build any more you may need to upgrade your farm!
The recruitment speed is faster than suggested - Active buffs that impact recruitment times stack on top of your barracks level bonus!