Awards: Difference between revisions
(One intermediate revision by one other user not shown) | |||
Line 14: | Line 14: | ||
<table> | <table> | ||
<tr><th>Image</th><th>Name</th><th>Description</th></tr> | <tr><th>Image</th><th>Name</th><th>Description</th></tr> | ||
<tr><td>[[File:award15.png|link=]]</td> | <tr><td>[[File:award15.png|link=]]</td> | ||
<td>Unlucky fellow</td> | <td>Unlucky fellow</td> | ||
<td>Achieved when one of your attacks drops the loyalty of a village to exactly +1.</td></tr> | <td>Achieved when one of your attacks drops the loyalty of a village to exactly +1.</td></tr> | ||
<tr><td>[[File:award14.png|link=]]</td> | <tr><td>[[File:award14.png|link=]]</td> | ||
<td>Lucky fellow</td> | <td>Lucky fellow</td> | ||
<td>Achieved when one of your attacks conquers a village at exactly 0 loyalty.</td></tr> | <td>Achieved when one of your attacks conquers a village at exactly 0 loyalty.</td></tr> | ||
<tr><td>[[File:award6.png|link=]]</td> | <tr><td>[[File:award6.png|link=]]</td> | ||
<td>Death of a hero</td> | <td>Death of a hero</td> | ||
<td>Achieved when you lose a number of units while supporting other villages. | <td>Achieved when you lose a number of units while supporting other villages. | ||
<br/>''Levels: 100 units; 1,000 units; 10,000 units; 100,000 units.''</td></tr> | <br/>''Levels: 100 units; 1,000 units; 10,000 units; 100,000 units.''</td></tr> | ||
<tr><td>[[File:award8.png|link=]]</td> | <tr><td>[[File:award8.png|link=]]</td> | ||
<td>Continent scorer</td> | <td>Continent scorer</td> | ||
<td>Achieved when you reach top rankings in your continent. | <td>Achieved when you reach top rankings in your continent. | ||
<br/>''Levels: Top 100 players; Top 30 players; Top 5 players; Rank 1.''</td></tr> | <br/>''Levels: Top 100 players; Top 30 players; Top 5 players; Rank 1.''</td></tr> | ||
<tr><td>[[File:award7.png|link=]]</td> | <tr><td>[[File:award7.png|link=]]</td> | ||
<td>Top scorer</td> | <td>Top scorer</td> | ||
<td>Achieved when you reach top rankings in the world. | <td>Achieved when you reach top rankings in the world. | ||
<br/>''Levels: Top 1,000 players; Top 100 players; Top 20 players; Rank 1.''</td></tr> | <br/>''Levels: Top 1,000 players; Top 100 players; Top 20 players; Rank 1.''</td></tr> | ||
<tr><td>[[File:award5.png|link=]]</td> | <tr><td>[[File:award5.png|link=]]</td> | ||
<td>Leader</td> | <td>Leader</td> | ||
<td>Achieved when you defeat a number of enemy units. | <td>Achieved when you defeat a number of enemy units. | ||
<br/>''Levels: 10,000 defeated; 100.000 defeated; 1,000,000 defeated; 20,000,000 defeated.''</td></tr> | <br/>''Levels: 10,000 defeated; 100.000 defeated; 1,000,000 defeated; 20,000,000 defeated.''</td></tr> | ||
<tr><td>[[File:award13.png|link=]]</td> | <tr><td>[[File:award13.png|link=]]</td> | ||
<td>Paladin's power</td> | <td>Paladin's power</td> | ||
<td>Achieved when you have found all of the paladin items.</td></tr> | <td>Achieved when you have found all of the paladin items.</td></tr> | ||
<tr><td>[[File:award3.png|link=]]</td> | <tr><td>[[File:award3.png|link=]]</td> | ||
<td>Plunderer</td> | <td>Plunderer</td> | ||
<td>Achieved when you plunder other villages a number of times. | <td>Achieved when you plunder other villages a number of times. | ||
<br/>''Levels: 10 times; 100 times; 1,000 times; 10,000 times.''</td></tr> | <br/>''Levels: 10 times; 100 times; 1,000 times; 10,000 times.''</td></tr> | ||
<tr><td>[[File:award2.png|link=]]</td> | <tr><td>[[File:award2.png|link=]]</td> | ||
<td>Robber</td> | <td>Robber</td> | ||
<td>Achieved when you loot a number of resources. | <td>Achieved when you loot a number of resources. | ||
<br/>''Levels: 500 resources; 10,000 resources; 1,000,000 resources; 100,000,000 resources.''</td></tr> | <br/>''Levels: 500 resources; 10,000 resources; 1,000,000 resources; 100,000,000 resources.''</td></tr> | ||
<tr><td>[[File:award16.png|link=]]</td> | <tr><td>[[File:award16.png|link=]]</td> | ||
<td>Victim</td> | <td>Victim</td> | ||
<td>Achieved if you are conquered less than one week after your beginner protection has ended.</td></tr> | <td>Achieved if you are conquered less than one week after your beginner protection has ended.</td></tr> | ||
<tr><td>[[File:award1.png|link=]]</td> | <tr><td>[[File:award1.png|link=]]</td> | ||
<td>Score champion</td> | <td>Score champion</td> | ||
<td>This award is gained when you reach a certain number of points. | <td>This award is gained when you reach a certain number of points. | ||
<br/>''Levels: 100 points; 5,000 points; 100,000 points; 10,000,000 points.''</td></tr> | <br/>''Levels: 100 points; 5,000 points; 100,000 points; 10,000,000 points.''</td></tr> | ||
<tr><td>[[File:award18.png|link=]]</td> | <tr><td>[[File:award18.png|link=]]</td> | ||
<td>Self-attack</td> | <td>Self-attack</td> | ||
<td>Achieved when you attack yourself and lose more than a certain number of units in the battle. | <td>Achieved when you attack yourself and lose more than a certain number of units in the battle. | ||
<br/>''Levels: 10 units; 100 units; 1,000 units; 10,000 units.''</td></tr> | <br/>''Levels: 10 units; 100 units; 1,000 units; 10,000 units.''</td></tr> | ||
<tr><td>[[File:award19.png|link=]]</td> | <tr><td>[[File:award19.png|link=]]</td> | ||
<td>Self-conquest</td> | <td>Self-conquest</td> | ||
<td>Conquer yourself!</td></tr> | <td>Conquer yourself!</td></tr> | ||
<tr><td>[[File:award4.png|link=]]</td> | <tr><td>[[File:award4.png|link=]]</td> | ||
<td>Conquest</td> | <td>Conquest</td> | ||
<td>Gained when you have conquered a number of villages. | <td>Gained when you have conquered a number of villages. | ||
<br/>''Levels: 5 villages conquered; 50 villages conquered; 500 villages conquered; 1,000 villages conquered.''</td></tr> | <br/>''Levels: 5 villages conquered; 50 villages conquered; 500 villages conquered; 1,000 villages conquered.''</td></tr> | ||
<tr><td>[[File:award17.png|link=]]</td> | <tr><td>[[File:award17.png|link=]]</td> | ||
<td>Resurrection</td> | <td>Resurrection</td> | ||
<td>Achieved when you have started over 5 times.</td></tr> | <td>Achieved when you have started over 5 times.</td></tr> | ||
<tr><td>[[File:award20.png|link=]]</td> | <tr><td>[[File:award20.png|link=]]</td> | ||
<td>Successful noble claims </td> | <td>Successful noble claims </td> | ||
<td>You gain this award when you have conquered a number of your noble claims. | <td>You gain this award when you have conquered a number of your noble claims. | ||
<br/>''Levels: 5 claims fulfilled; 25 claims fulfilled; 50 claims fulfilled; 100 claims fulfilled.''</td></tr> | <br/>''Levels: 5 claims fulfilled; 25 claims fulfilled; 50 claims fulfilled; 100 claims fulfilled.''</td></tr> | ||
<tr><td>[[File:brothers_in_arms.png|link=]]</td> | <tr><td>[[File:brothers_in_arms.png|link=]]</td> | ||
<td>Brothers in Arms</td> | <td>Brothers in Arms</td> | ||
<td>Achieved when you have been a member of your tribe for a number of days. | <td>Achieved when you have been a member of your tribe for a number of days. | ||
<br/>''Levels: 30 days; 60 days; 180 days; 360 days.''</td></tr> | <br/>''Levels: 30 days; 60 days; 180 days; 360 days.''</td></tr> | ||
<tr><td>[[File:scout_hunter.png|link=]]</td> | <tr><td>[[File:scout_hunter.png|link=]]</td> | ||
<td>Scout Hunter</td> | <td>Scout Hunter</td> | ||
<td>Achieved when you have fended off a number of scout attacks (a scout attack | <td>Achieved when you have fended off a number of scout attacks. | ||
*The attack has to consist solely of scouts (a paladin equipped with the scout weapon counts). | |||
*There must be at least 5 scouts in the attack. | |||
*You must defeat all the scouts in the attack. | |||
<br/>''Levels: 25 scout attacks; 50 scout attacks; 250 scout attacks; 500 scout attacks.''</td></tr> | <br/>''Levels: 25 scout attacks; 50 scout attacks; 250 scout attacks; 500 scout attacks.''</td></tr> | ||
<tr><td>[[File:reliable_commander.png|link=]]</td> | <tr><td>[[File:reliable_commander.png|link=]]</td> | ||
<td>Reliable Commander</td> | <td>Reliable Commander</td> | ||
<td>Achieved when you have supported other players in a number of battles. | <td>Achieved when you have supported other players in a number of battles. | ||
<br/>''Levels: 50 battles; 100 battles; 500 battles; 3000 battles.''</td></tr> | <br/>''Levels: 50 battles; 100 battles; 500 battles; 3000 battles.''</td></tr> | ||
<tr><td>[[File:demolisher.png|link=]]</td> | <tr><td>[[File:demolisher.png|link=]]</td> | ||
<td>Demolisher</td> | <td>Demolisher</td> | ||
<td>Awarded when you have catapulted a number of building levels. | <td>Awarded when you have catapulted a number of building levels. | ||
<br/>''Levels: 25 building levels; 250 building levels; 2,500 building levels; 10,000 building levels.''</td></tr> | <br/>''Levels: 25 building levels; 250 building levels; 2,500 building levels; 10,000 building levels.''</td></tr> | ||
<tr><td>[[File:nobles_faith.png|link=]]</td> | <tr><td>[[File:nobles_faith.png|link=]]</td> | ||
<td>Nobles Faith</td> | <td>Nobles Faith</td> | ||
<td>Gained when you defeat a number of noblemen. | <td>Gained when you defeat a number of noblemen. | ||
<br/>''Levels: 15 noblemen; 100 noblemen; 350 noblemen; 700 noblemen.''</td></tr> | <br/>''Levels: 15 noblemen; 100 noblemen; 350 noblemen; 700 noblemen.''</td></tr> | ||
<tr><td>[[File:wealth_comes_in_gold.png|link=]]</td> | <tr><td>[[File:wealth_comes_in_gold.png|link=]]</td> | ||
<td>Wealth comes in gold</td> | <td>Wealth comes in gold</td> | ||
<td>Achieved when you have minted a number of gold coins. | <td>Achieved when you have minted a number of gold coins. | ||
<br/>''Levels: 50 coins; 500 coins; 5,000 coins; 50,000 coins.''</td></tr> | <br/>''Levels: 50 coins; 500 coins; 5,000 coins; 50,000 coins.''</td></tr> | ||
<tr><td>[[File:market_guru.png|link=]]</td> | <tr><td>[[File:market_guru.png|link=]]</td> | ||
<td>Market Guru</td> | <td>Market Guru</td> | ||
<td>Awarded when you have made a number of trades through your market. <br/>''Levels: 10 trades; 100 trades; 500 trades; 1,000 trades.''</td></tr> | <td>Awarded when you have made a number of trades through your market. <br/>''Levels: 10 trades; 100 trades; 500 trades; 1,000 trades.''</td></tr> | ||
<tr><td>[[File:master_of_the_battlefield.png|link=]]</td> | <tr><td>[[File:master_of_the_battlefield.png|link=]]</td> | ||
<td>Master of the Battlefield</td> | <td>Master of the Battlefield</td> | ||
<td>Awarded when you have completely destroyed a number of hostile armies. | <td>Awarded when you have completely destroyed a number of hostile armies. | ||
*Does not count attacks against self. | |||
*There must be at least 20 population worth in the hostile army for it to count. | |||
<br/>''Levels: 25 armies; 250 armies; 1,000 armies; 2,500 armies.''</td></tr> | <br/>''Levels: 25 armies; 250 armies; 1,000 armies; 2,500 armies.''</td></tr> | ||
<tr><td>[[File:warmonger.png|link=]]</td> | <tr><td>[[File:warmonger.png|link=]]</td> | ||
<td>The Warlord</td> | <td>The Warlord</td> | ||
<td>Gained when you have attacked a number of different players. | <td>Gained when you have attacked a number of different players. | ||
<br/>''Levels: 10 players; 25 players; 100 players; 250 players.''</td></tr> | <br/>''Levels: 10 players; 25 players; 100 players; 250 players.''</td></tr> | ||
<tr><td>[[File:beloved_friends.png|link=]]</td> | <tr><td>[[File:beloved_friends.png|link=]]</td> | ||
<td>Beloved Friend</td> | <td>Beloved Friend</td> | ||
<td>Achieved when you have made a number of friendships. | <td>Achieved when you have made a number of friendships. | ||
<br/>''Levels: 5 friends; 15 friends; 50 friends; 100 friends.''</td></tr> | <br/>''Levels: 5 friends; 15 friends; 50 friends; 100 friends.''</td></tr> |
Latest revision as of 22:08, 2 June 2011
Awards are distinctions awarded to you by the game for meeting certain criteria. The criterion can be reaching a particular level of points, a war-related accomplishment or even just reaching a certain amount of friends. However, for some awards you either have to have especially good or bad luck.
The available awards may be different per world as some are only applicable to certain types of world setting. Additionally, some awards only become available in later stages of the world.
To view the list of available awards, click on Ranking on the top menu to view the rankings, then click on your own name to view your profile. The awards will be listed on the bottom right of the page.
Some awards allow you to track your progress towards meeting them. To do so, hover your mouse over the award image.
If you're prefer to keep your awards private, you can customize your privacy by going to Settings on the top menu, then Awards on the left menu.
Awards list
One time awards
Image | Name | Description |
---|---|---|
Unlucky fellow | Achieved when one of your attacks drops the loyalty of a village to exactly +1. | |
Lucky fellow | Achieved when one of your attacks conquers a village at exactly 0 loyalty. | |
Death of a hero | Achieved when you lose a number of units while supporting other villages.
Levels: 100 units; 1,000 units; 10,000 units; 100,000 units. | |
Continent scorer | Achieved when you reach top rankings in your continent.
Levels: Top 100 players; Top 30 players; Top 5 players; Rank 1. | |
Top scorer | Achieved when you reach top rankings in the world.
Levels: Top 1,000 players; Top 100 players; Top 20 players; Rank 1. | |
Leader | Achieved when you defeat a number of enemy units.
Levels: 10,000 defeated; 100.000 defeated; 1,000,000 defeated; 20,000,000 defeated. | |
Paladin's power | Achieved when you have found all of the paladin items. | |
Plunderer | Achieved when you plunder other villages a number of times.
Levels: 10 times; 100 times; 1,000 times; 10,000 times. | |
Robber | Achieved when you loot a number of resources.
Levels: 500 resources; 10,000 resources; 1,000,000 resources; 100,000,000 resources. | |
Victim | Achieved if you are conquered less than one week after your beginner protection has ended. | |
Score champion | This award is gained when you reach a certain number of points.
Levels: 100 points; 5,000 points; 100,000 points; 10,000,000 points. | |
Self-attack | Achieved when you attack yourself and lose more than a certain number of units in the battle.
Levels: 10 units; 100 units; 1,000 units; 10,000 units. | |
Self-conquest | Conquer yourself! | |
Conquest | Gained when you have conquered a number of villages.
Levels: 5 villages conquered; 50 villages conquered; 500 villages conquered; 1,000 villages conquered. | |
Resurrection | Achieved when you have started over 5 times. | |
Successful noble claims | You gain this award when you have conquered a number of your noble claims.
Levels: 5 claims fulfilled; 25 claims fulfilled; 50 claims fulfilled; 100 claims fulfilled. | |
Brothers in Arms | Achieved when you have been a member of your tribe for a number of days.
Levels: 30 days; 60 days; 180 days; 360 days. | |
Scout Hunter | Achieved when you have fended off a number of scout attacks.
Levels: 25 scout attacks; 50 scout attacks; 250 scout attacks; 500 scout attacks. | |
Reliable Commander | Achieved when you have supported other players in a number of battles.
Levels: 50 battles; 100 battles; 500 battles; 3000 battles. | |
Demolisher | Awarded when you have catapulted a number of building levels.
Levels: 25 building levels; 250 building levels; 2,500 building levels; 10,000 building levels. | |
Nobles Faith | Gained when you defeat a number of noblemen.
Levels: 15 noblemen; 100 noblemen; 350 noblemen; 700 noblemen. | |
Wealth comes in gold | Achieved when you have minted a number of gold coins.
Levels: 50 coins; 500 coins; 5,000 coins; 50,000 coins. | |
Market Guru | Awarded when you have made a number of trades through your market. Levels: 10 trades; 100 trades; 500 trades; 1,000 trades. | |
Master of the Battlefield | Awarded when you have completely destroyed a number of hostile armies.
Levels: 25 armies; 250 armies; 1,000 armies; 2,500 armies. | |
The Warlord | Gained when you have attacked a number of different players.
Levels: 10 players; 25 players; 100 players; 250 players. | |
Beloved Friend | Achieved when you have made a number of friendships.
Levels: 5 friends; 15 friends; 50 friends; 100 friends. |
Daily awards
In addition to the one-time awards, it is also possible to gain daily awards, by competing with other players in the world for the daily (from midnight to midnight) title. Every day, only one player can receive the same type of daily award; if there is a tie, no-one will win the award for that day.
Image | Name | Description |
---|---|---|
Attacker of the day | Defeat the most units in the world as an attacker. | |
Defender of the day | Defeat the most units in the world as a defender. | |
Plunderer of the day | Plunder the most villages in the world. | |
Great power of the day | Take over the most villages in the world. | |
Looter of the day | Plunder the most resources in the world. |