Workshop: Difference between revisions
Jump to navigation
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<br> | |||
[[File:WorkshopMenu.png|center|link=]] | |||
<br> | |||
<font size="+0.5">The workshop is where you recruit your siege units. Siege units are unique in that they are capable of damaging walls and building.</font> | |||
<br> | |||
<br> | |||
[[File:Watchtowerhow.png|center|link=]] | |||
<br> | |||
<font size="+0.5"> | |||
<ul> | |||
<li>For each level you upgrade the workshop, your siege units will also be recruited a bit faster.</li> | |||
<li>You can decommission siege units to make room for others as well as recruiting them.</li> | |||
<li>Siege units should be escorted by regular troops - they are very weak alone!</li> | |||
<table class="building_levels"> | <li>Siege units have special abilities to damage buildings and walls.</li> | ||
</li> | |||
</ul></font> | |||
<br> | |||
[[File:menudetails.png|center|link=]] | |||
<br> | |||
<font size="+0.5"> | |||
'''REQUIRED TO BUILD :''' [https://help.tribalwars.net/wiki/Village_Headquarters HQ] Level 10 and [https://help.tribalwars.net/wiki/smithy smithy] Level 10 </font> | |||
<table class="building_levels" style="width: 700px; margin: 0 auto"> | |||
<tr> | <tr> | ||
<th>Level</th><th width=" | <th><b>Level</b></th><th width="350"><b>Requirements</b></th><th width="250"><b>Pop needed / Pop total</b></th> | ||
<th width="160"><b>Speed Factor</b></th></tr> | |||
<th> | |||
<tr> | <tr> | ||
< | <th>1</th> | ||
< | <th>{{Res|300|240|260}}</th> | ||
< | <th>{{Workers|8|8}}</th> | ||
<th>63%</th> </tr> | |||
< | |||
<tr> | <tr> | ||
< | <th>2</th> | ||
< | <th>{{Res|378|307|328}}</th> | ||
< | <th>{{Workers|1|9}}</th> | ||
< | <th>59%</th> </tr> | ||
<tr> | <tr> | ||
< | <th>3</th> | ||
< | <th>{{Res|476|393|413}}</th> | ||
< | <th>{{Workers|2|11}}</th> | ||
< | <th>56%</th> </tr> | ||
<tr> | <tr> | ||
< | <th>4</th> | ||
< | <th>{{Res|600|503|520}}</th> | ||
< | <th>{{Workers|2|13}}</th> | ||
< | <th>53%</th> </tr> | ||
<tr> | <tr> | ||
< | <th>5</th> | ||
< | <th>{{Res|756|644|655}}</th> | ||
< | <th>{{Workers|2|15}}</th> | ||
< | <th>50%</th> </tr> | ||
<tr> | <tr> | ||
< | <th>6</th> | ||
< | <th>{{Res|953|825|826}}</th> | ||
< | <th>{{Workers|3|18}}</th> | ||
< | <th>47%</th> </tr> | ||
<tr> | <tr> | ||
< | <th>7</th> | ||
< | <th>{{Res|1200|1056|1040}}</th> | ||
< | <th>{{Workers|3|21}}</th> | ||
< | <th>44%</th> </tr> | ||
<tr> | <tr> | ||
< | <th>8</th> | ||
< | <th>{{Res|1513|1351|1311}}</th> | ||
< | <th>{{Workers|3|24}}</th> | ||
< | <th>42%</th> </tr> | ||
<tr> | <tr> | ||
< | <th>9</th> | ||
< | <th>{{Res|1906|1729|1652}}</th> | ||
< | <th>{{Workers|4|28}}</th> | ||
< | <th>39%</th> </tr> | ||
<tr> | <tr> | ||
< | <th>10</th> | ||
< | <th>{{Res|2401|2214|2081}}</th> | ||
< | <th>{{Workers|5|33}}</th> | ||
< | <th>37%</th> </tr> | ||
<tr> | <tr> | ||
< | <th>11</th> | ||
< | <th>{{Res|3026|2833|2622}}</th> | ||
< | <th>{{Workers|5|38}}</th> | ||
< | <th>35%</th> </tr> | ||
<tr> | <tr> | ||
< | <th>12</th> | ||
< | <th>{{Res|3812|3627|3304}}</th> | ||
< | <th>{{Workers|7|45}}</th> | ||
< | <th>33%</th> </tr> | ||
<tr> | <tr> | ||
< | <th>13</th> | ||
< | <th>{{Res|4804|4642|4163}}</th> | ||
< | <th>{{Workers|8|53}}</th> | ||
< | <th>31%</th> </tr> | ||
<tr> | <tr> | ||
< | <th>14</th> | ||
< | <th>{{Res|6053|5942|5246}}</th> | ||
< | <th>{{Workers|9|62}}</th> | ||
< | <th>29%</th> </tr> | ||
<tr> | <tr> | ||
< | <th>15</th> | ||
< | <th>{{Res|7626|7606|6609}}</th> | ||
< | <th>{{Workers|10|72}}</th> | ||
<th>28%</th> </tr> | |||
</table> | </table> | ||
<br><font size="+0.5"> | |||
[[File:Faq.png|center|link=]] | |||
<br> | |||
'''Why can't I build more units?''' - You can only build as many units as you have farm space. This includes those in the queue - so if you cannot build any more you may need to upgrade your farm! | |||
'''The recruitment speed is faster than suggested''' - Active buffs that impact recruitment times stack on top of your stable level bonus! |
Latest revision as of 14:59, 9 July 2019
The workshop is where you recruit your siege units. Siege units are unique in that they are capable of damaging walls and building.
- For each level you upgrade the workshop, your siege units will also be recruited a bit faster.
- You can decommission siege units to make room for others as well as recruiting them.
- Siege units should be escorted by regular troops - they are very weak alone!
- Siege units have special abilities to damage buildings and walls.
REQUIRED TO BUILD : HQ Level 10 and smithy Level 10
Level | Requirements | Pop needed / Pop total | Speed Factor |
---|---|---|---|
1 | 300 240 260 | 8 / 8 | 63% |
2 | 378 307 328 | 1 / 9 | 59% |
3 | 476 393 413 | 2 / 11 | 56% |
4 | 600 503 520 | 2 / 13 | 53% |
5 | 756 644 655 | 2 / 15 | 50% |
6 | 953 825 826 | 3 / 18 | 47% |
7 | 1200 1056 1040 | 3 / 21 | 44% |
8 | 1513 1351 1311 | 3 / 24 | 42% |
9 | 1906 1729 1652 | 4 / 28 | 39% |
10 | 2401 2214 2081 | 5 / 33 | 37% |
11 | 3026 2833 2622 | 5 / 38 | 35% |
12 | 3812 3627 3304 | 7 / 45 | 33% |
13 | 4804 4642 4163 | 8 / 53 | 31% |
14 | 6053 5942 5246 | 9 / 62 | 29% |
15 | 7626 7606 6609 | 10 / 72 | 28% |
Why can't I build more units? - You can only build as many units as you have farm space. This includes those in the queue - so if you cannot build any more you may need to upgrade your farm!
The recruitment speed is faster than suggested - Active buffs that impact recruitment times stack on top of your stable level bonus!